Measured, not guessed
Keywords on the rise worldwide
For twenty business sectors we measure 500 keywords every month and score each one against the market median. The arithmetic is on the page and the data is a free download.
- Free, no sign up
- 17 keywords in 20 businesses
- Last measured: 26 Aug 2026
Biggest gains against the market
Keywords running ahead of the market median. The growth column is the gap to that median, not raw growth.
Volumes come from Google Ads with a language filter and no country filter, so this measures English-language demand worldwide rather than any single market.
| Keyword | Monthly searches | Growth vs market | Five year trend | Cost per click | |
|---|---|---|---|---|---|
| 1 | apmex gold price Gold, coins and silver | 7,480,000 | +1,801.7 | $0.85 | |
| 2 | apmex silver price Gold, coins and silver | 2,240,000 | +1,783.7 | $0.49 | |
| 3 | mcx silver live Gold, coins and silver | 1,220,000 | +276.6 | $2.70 | |
| 4 | mcx silver price Gold, coins and silver | 1,220,000 | +92.0 | $1.75 | |
| 5 | gold rate today Gold, coins and silver 1 more spellings | 124,000,000 | +77.1 | $0.30 | |
| 6 | jm bullion silver price Gold, coins and silver | 1,830,000 | +74.7 | $0.87 | |
| 7 | 22kt gold rate today Gold, coins and silver | 1,220,000 | +54.5 | $0.12 | |
| 8 | silver at spot price Gold, coins and silver 1 more spellings | 1,220,000 | +13.1 | $0.92 | |
| 9 | silver price silver price Gold, coins and silver | 7,480,000 | +12.7 | $1.14 | |
| 10 | silver price today Gold, coins and silver 1 more spellings | 16,600,000 | +7.9 | $1.37 |
Sectors
Each sector holds 25 keywords, chosen by measured volume rather than by opinion.