Keywords on the rise worldwide
For twenty business sectors we measure 500 keywords every month and score each one against the market median. The arithmetic is on the page and the data is a free download.
- Free, no sign up
- 391 keywords in 20 businesses
- Last measured: 26 Sep 2026
Biggest gains against the market
Keywords running ahead of the market median. The growth column is the gap to that median, not raw growth.
Volumes come from Google Ads with a language filter and no country filter, so this measures English-language demand worldwide rather than any single market.
| Keyword | Monthly searches | Growth vs market | Ranking difficulty | Five year trend | Cost per click | |
|---|---|---|---|---|---|---|
| 1 | ai assistant for writing AI tools | 165,000 | +7,352.6 | 78Very hard | $3.46 | |
| 2 | apmex gold price Gold, coins and silver | 9,140,000 | +1,979.4 | 50Hard | $0.92 | |
| 3 | dry skin treatment Beauty and skincare | 201,000 | +1,790.4 | 39Possible | $1.04 | |
| 4 | apmex silver price Gold, coins and silver | 2,240,000 | +1,775.5 | 51Hard | $0.34 | |
| 5 | free ai tools AI tools | 110,000 | +939.7 | 62Hard | $2.01 | |
| 6 | bankrate mortgage calculator Loans and banking | 673,000 | +596.4 | 93Very hard | $4.85 | |
| 7 | portable air cooler Home appliances | 1,220,000 | +524.6 | 44Possible | $0.56 | |
| 8 | chat gpt image AI tools 1 more spellings | 246,000 | +508.0 | 59Hard | $0.17 | |
| 9 | zillow mortgage calculator Loans and banking | 301,000 | +468.3 | 80Very hard | $5.46 | |
| 10 | domain registration Hosting, domains and servers | 301,000 | +466.2 | 100Very hard | $10.20 |

Sectors
Each sector holds 25 keywords, chosen by measured volume rather than by opinion.
- Crypto and exchanges 24 keywords
- Gold, coins and silver 17 keywords
- Property for sale 23 keywords
- Villa and holiday rental 19 keywords
- Food delivery 17 keywords
- Online supermarket 18 keywords
- Fashion and clothing 18 keywords
- Beauty and skincare 23 keywords
- Phones and laptops 23 keywords
- Cars 19 keywords
- Hosting, domains and servers 14 keywords
- Web design and SEO 11 keywords
- Insurance 19 keywords
- Loans and banking 18 keywords
- Flights, hotels and travel 21 keywords
- Online learning 21 keywords
- Health and appointments 20 keywords
- Home appliances 21 keywords
- AI tools 25 keywords
- Jobs and hiring 20 keywords
Measured demand for this topic in the United States
Same need, two ways of asking. "search volume tool" carries a difficulty of 91; "google trends alternative" carries 21. People who name a product they want to replace are easier to reach than people who name a category.
| Query | Searches a month | Cost per click | Difficulty | Intent |
|---|---|---|---|---|
| trending searches | 5,400 | - | 70 | Informational |
| keyword volume checker | 1,900 | $2.38 | 86 | Informational |
| google trends alternative | 880 | $4.34 | 21 | Informational + Commercial |
| search volume tool | 720 | $3.53 | 91 | Commercial |
| keyword trends | 590 | $4.41 | 81 | Informational + Navigational |
Source: Semrush, US database, pulled 27 August 2026. Volumes age; treat anything older than a quarter as a direction, not a number.