Keyword trends
Web design and SEO
Real search demand in this sector, and whether each keyword is running ahead of the market or behind it. Volumes are Google estimates and the method is explained at the bottom of the page.
- 11 keywords
- Last measured: 26 Aug 2026
- Free, no sign up
Volumes come from Google Ads with a language filter and no country filter, so this measures English-language demand worldwide rather than any single market.
| Keyword | Monthly searches | Growth vs market | Five year trend | Cost per click | |
|---|---|---|---|---|---|
| 1 | ui ux designing | 301,000 | +282.4 | $2.61 | |
| 2 | search backlinks 1 more spellings | 301,000 | +260.4 | $4.10 | |
| 3 | seo and digital marketing | 60,500 | +37.2 | $3.19 | |
| 4 | search engine marketing | 368,000 | -10.4 | $3.24 | |
| 5 | website designers | 90,500 | -26.3 | $14.14 | |
| 6 | seo 2 more spellings | 673,000 | -30.6 | $7.58 | |
| 7 | design web design 1 more spellings | 246,000 | -35.7 | $6.75 | |
| 8 | seo agency 2 more spellings | 74,000 | -38.2 | $17.83 | |
| 9 | seo services seo 2 more spellings | 135,000 | -45.9 | $18.32 | |
| 10 | seo s 6 more spellings | 60,500 | -49.9 | $6.35 | |
| 11 | seo agency interamplify | 74,000 | -97.2 | No data | $7.63 |
ui ux designing
Google Trends index, 0 to 100, over the last five years. The index is relative to the highest point of this chart alone, so it cannot be compared with another keyword chart.
The shaded bands are where Google returns no data. They are drawn as gaps rather than zeros, and they are excluded from the growth calculation.
Monthly searches
301,000
Growth vs market
+282.4
Cost per click
$2.61
Ad competition
3