Crypto and exchanges
Real search demand in this sector, and whether each keyword is running ahead of the market or behind it. Volumes are Google estimates and the method is explained at the bottom of the page.
- 24 keywords
- Last measured: 26 Sep 2026
- Free, no sign up
Volumes come from Google Ads with a language filter and no country filter, so this measures English-language demand worldwide rather than any single market.
| Keyword | Monthly searches | Growth vs market | Ranking difficulty | Search intent | Five year trend | Cost per click | |
|---|---|---|---|---|---|---|---|
| 1 | cryptocurrency exchange binance | 90,500 | +108.4 | 99Very hard | Navigational | $5.96 | |
| 2 | coin switch | 60,500 | +22.3 | 55Hard | Navigational | $3.26 | |
| 3 | coin dcx | 246,000 | +14.9 | 58Hard | Navigational | $2.49 | |
| 4 | crypto trading platform 1 more spellings | 14,800 | +14.1 | 100Very hard | InformationalCommercial | $11.18 | |
| 5 | binance cryptocurrency exchange | 33,100 | +1.9 | 97Very hard | InformationalTransactional | $7.29 | |
| 6 | crypto exchange | 165,000 | -1.4 | 100Very hard | Informational | $11.59 | |
| 7 | buy crypto | 14,800 | -12.9 | 85Very hard | Informational | $11.93 | |
| 8 | binance com | 22,200 | -18.2 | 82Very hard | Navigational | $0.28 | |
| 9 | bitcoins to usd | 13,600,000 | -21.6 | 89Very hard | Informational | $2.17 | |
| 10 | cryptocurrency trading | 60,500 | -23.5 | 100Very hard | InformationalCommercial | $4.82 | |
| 11 | binanc e | 3,350,000 | -28.4 | 97Very hard | Navigational | No data | $0.32 |
| 12 | bit coin apps | 18,100 | -33.2 | No data | No data | No data | $9.56 |
| 13 | coin price | 18,100 | -37.6 | 99Very hard | Transactional | $1.96 | |
| 14 | livecoinwatch | 60,500 | -37.7 | 63Hard | Navigational | $2.92 | |
| 15 | gate io | 90,500 | -45.0 | 73Very hard | Navigational | $0.26 | |
| 16 | price of cryptocurrency | 201,000 | -49.2 | 83Very hard | Transactional | $2.89 | |
| 17 | price of cryptocurrency today | 22,200 | -49.4 | 81Very hard | Navigational | No data | $2.28 |
| 18 | zonda crypto | 18,100 | -51.9 | 42Possible | Navigational | $4.47 | |
| 19 | pi coin price | 450,000 | -55.3 | 66Hard | Commercial | $0.81 | |
| 20 | pi network price today | 33,100 | -60.9 | 65Hard | Informational | $2.91 | |
| 21 | shiba inu coin price | 49,500 | -63.4 | 78Very hard | Commercial | $1.53 | |
| 22 | best crypto to buy now | 18,100 | -65.8 | 73Very hard | Commercial | $3.64 | |
| 23 | gemini crypto | 22,200 | -66.9 | 85Very hard | Navigational | $15.87 | |
| 24 | avax price | 22,200 | -68.6 | 75Very hard | Informational | $3.17 |
Difficulty and intent come from Semrush, measured in its United States database. The country table below shows the same words in the United Kingdom and India, and the gap between two countries is routinely larger than the gap between two different keywords: "gold rate today" is roughly 68 million a month in India against 823 thousand in the United States. A single worldwide number for English does not exist, and anyone selling you one is averaging markets that behave nothing alike.
Of the 24 keywords on this page, 23 carry a difficulty score. The rest were not measured by Semrush and their cells are left empty.
cryptocurrency exchange binance
Google Trends index, 0 to 100, over the last five years. The index is relative to the highest point of this chart alone, so it cannot be compared with another keyword chart.
The shaded bands are where Google returns no data. They are drawn as gaps rather than zeros, and they are excluded from the growth calculation.
Where the demand actually is
The same keyword, measured in each country separately. The number under each country is monthly searches; the small figure beneath it is cost per click.
| Keyword | United States | United Kingdom | India | Canada |
|---|---|---|---|---|
| cryptocurrency trading | 110k$4.73 | 40.5k$5.13 | 90.5k$0.20 | 9.9k$4.34 |
