Food delivery
Real search demand in this sector, and whether each keyword is running ahead of the market or behind it. Volumes are Google estimates and the method is explained at the bottom of the page.
- 17 keywords
- Last measured: 26 Aug 2026
- Free, no sign up
Volumes come from Google Ads with a language filter and no country filter, so this measures English-language demand worldwide rather than any single market.
| Keyword | Monthly searches | Growth vs market | Ranking difficulty | Search intent | Five year trend | Cost per click | |
|---|---|---|---|---|---|---|---|
| 1 | food delivery apps | 450,000 | +31.9 | 74Very hard | Informational | $2.69 | |
| 2 | near me south indian restaurant | 450,000 | +24.8 | No data | No data | $0.18 | |
| 3 | china wok | 823,000 | +16.4 | 24Easy | Transactional | $0.36 | |
| 4 | takeout | 2,240,000 | +10.0 | 81Very hard | Commercial | $0.43 | |
| 5 | china food near me | 7,480,000 | +9.5 | 41Possible | Transactional | $0.54 | |
| 6 | take out food near me | 823,000 | +9.0 | 38Possible | Transactional | $0.99 | |
| 7 | food near to me | 7,480,000 | +9.0 | 41Possible | Commercial | $0.41 | |
| 8 | doordashing | 7,480,000 | +2.6 | 62Hard | Informational | $0.80 | |
| 9 | ubereats | 1,000,000 | +2.6 | 81Very hard | Navigational | $0.88 | |
| 10 | china gardens | 450,000 | +2.6 | 20Easy | Commercial | $0.77 | |
| 11 | chinese near me restaurant | 1,830,000 | -3.4 | 50Hard | Transactional | $0.38 | |
| 12 | pizza delivery near me 2 more spellings | 673,000 | -3.5 | 46Possible | Transactional | $2.04 | |
| 13 | take out near me 3 more spellings | 1,220,000 | -3.8 | 28Easy | Transactional | $0.81 | |
| 14 | takeaway near me | 1,000,000 | -4.3 | 28Easy | Transactional | $0.83 | |
| 15 | food delivery near me | 673,000 | -4.3 | 77Very hard | Transactional | $3.44 | |
| 16 | chinese restaurant | 1,220,000 | -9.4 | 27Easy | Commercial | $0.40 | |
| 17 | grub hubs | 1,220,000 | -10.2 | 44Possible | Navigational | No data | $1.75 |
Difficulty and intent come from Semrush, measured in its United States database. The country table below shows the same words in the United Kingdom and India, and the gap between two countries is routinely larger than the gap between two different keywords: "gold rate today" is roughly 68 million a month in India against 823 thousand in the United States. A single worldwide number for English does not exist, and anyone selling you one is averaging markets that behave nothing alike.
Of the 17 keywords on this page, 16 carry a difficulty score. The rest were not measured by Semrush and their cells are left empty.
food delivery apps
Google Trends index, 0 to 100, over the last five years. The index is relative to the highest point of this chart alone, so it cannot be compared with another keyword chart.
The shaded bands are where Google returns no data. They are drawn as gaps rather than zeros, and they are excluded from the growth calculation.
Where the demand actually is
The same keyword, measured in each country separately. The number under each country is monthly searches; the small figure beneath it is cost per click.
| Keyword | United States | United Kingdom | India | Canada |
|---|---|---|---|---|
| pizza delivery near me | 550k$1.30 | 40.5k$0.83 | 5.4k$0.08 | 9.9k$0.94 |
| ubereats | 450k$1.07 | 135k$0.31 | 33.1k$0.28 | 90.5k$0.58 |
| food delivery near me | 301k$2.76 | 27.1k$1.09 | 27.1k$0.10 | 8.1k$2.10 |
| china wok | 201k$0.91 | 5.4k$0.43 | 1k$0.12 | 2.9k$0.85 |
| take out near me | 90.5k$1.49 | 3.6k$0.75 | 18.1k | 9.9k$1.07 |
