Home appliances
Real search demand in this sector, and whether each keyword is running ahead of the market or behind it. Volumes are Google estimates and the method is explained at the bottom of the page.
- 21 keywords
- Last measured: 26 Aug 2026
- Free, no sign up
Volumes come from Google Ads with a language filter and no country filter, so this measures English-language demand worldwide rather than any single market.
| Keyword | Monthly searches | Growth vs market | Ranking difficulty | Search intent | Five year trend | Cost per click | |
|---|---|---|---|---|---|---|---|
| 1 | miniature air conditioner | 165,000 | +411.1 | 46Possible | InformationalCommercial | No data | $0.35 |
| 2 | portable air cooler | 1,220,000 | +373.1 | 44Possible | Commercial | $0.62 | |
| 3 | air conditioner | 673,000 | +257.8 | 66Hard | InformationalCommercial | $1.00 | |
| 4 | fridge price | 165,000 | +61.9 | 48Possible | Transactional | $0.07 | |
| 5 | water purifier | 301,000 | +24.8 | 50Hard | Commercial | $0.34 | |
| 6 | induction cooker | 165,000 | +24.8 | 37Possible | InformationalCommercial | $0.18 | |
| 7 | speed queen washer and dryer | 135,000 | +17.7 | 22Easy | Informational | $1.99 | |
| 8 | fridge fridge freezer | 246,000 | +9.5 | 58Hard | InformationalCommercial | $0.71 | |
| 9 | washer and dryer set 1 more spellings | 246,000 | +9.1 | 49Possible | Commercial | $1.51 | |
| 10 | air purifier | 823,000 | +2.6 | 58Hard | InformationalCommercial | $1.31 | |
| 11 | home appliance stores near me | 301,000 | +2.6 | 61Hard | Transactional | $2.84 | |
| 12 | kitchen appliances store near me | 301,000 | +2.6 | No data | No data | No data | $2.84 |
| 13 | washing machine price 3 more spellings | 246,000 | +2.6 | 58Hard | Transactional | $0.11 | |
| 14 | washer and dryer | 201,000 | +2.6 | 59Hard | Commercial | $1.05 | |
| 15 | stackable washer and dryer | 135,000 | +2.6 | 45Possible | Commercial | $1.35 | |
| 16 | blenders for smoothies | 135,000 | +2.6 | 50Hard | Commercial | $0.44 | |
| 17 | lg washing machine | 368,000 | -4.3 | 52Hard | InformationalTransactional | $0.59 | |
| 18 | ifb washing machine | 135,000 | -10.6 | 30Possible | InformationalCommercial | $0.08 | |
| 19 | samsung wash machine | 246,000 | -21.4 | 45Possible | InformationalTransactional | $0.57 | |
| 20 | hepa air purifiers | 301,000 | -49.1 | 53Hard | InformationalCommercial | $1.74 | |
| 21 | micro oven | 3,350,000 | -94.2 | 51Hard | InformationalCommercial | $0.29 |
Difficulty and intent come from Semrush, measured in its United States database. The country table below shows the same words in the United Kingdom and India, and the gap between two countries is routinely larger than the gap between two different keywords: "gold rate today" is roughly 68 million a month in India against 823 thousand in the United States. A single worldwide number for English does not exist, and anyone selling you one is averaging markets that behave nothing alike.
Of the 21 keywords on this page, 20 carry a difficulty score. The rest were not measured by Semrush and their cells are left empty.
miniature air conditioner
Google Trends index, 0 to 100, over the last five years. The index is relative to the highest point of this chart alone, so it cannot be compared with another keyword chart.
No dataThe shaded bands are where Google returns no data. They are drawn as gaps rather than zeros, and they are excluded from the growth calculation.
Where the demand actually is
The same keyword, measured in each country separately. The number under each country is monthly searches; the small figure beneath it is cost per click.
| Keyword | United States | United Kingdom | India | Canada |
|---|---|---|---|---|
| air purifier | 201k$1.14 | 49.5k$0.42 | 246k$0.07 | 27.1k$0.37 |
| air conditioner | 201k$3.68 | 49.5k$0.81 | 74k$0.04 | 40.5k$1.99 |
| washer and dryer set | 135k$1.14 | 1.3k$0.69 | 390$0.07 | 4.4k$0.55 |
| speed queen washer and dryer | 90.5k$0.72 | 170$0.71 | 20$0.05 | 1.3k$0.64 |
| washer and dryer | 90.5k$1.08 | 4.4k$0.50 | 1.6k$0.05 | 8.1k$0.52 |
