Insurance
Real search demand in this sector, and whether each keyword is running ahead of the market or behind it. Volumes are Google estimates and the method is explained at the bottom of the page.
- 19 keywords
- Last measured: 26 Aug 2026
- Free, no sign up
Volumes come from Google Ads with a language filter and no country filter, so this measures English-language demand worldwide rather than any single market.
| Keyword | Monthly searches | Growth vs market | Ranking difficulty | Search intent | Five year trend | Cost per click | |
|---|---|---|---|---|---|---|---|
| 1 | term life insurance 1 more spellings | 673,000 | +104.9 | 57Hard | InformationalCommercial | $24.01 | |
| 2 | geico car insurance | 450,000 | +99.3 | 49Possible | Navigational | $38.58 | |
| 3 | health insurance health insurance | 823,000 | +64.2 | 62Hard | Informational | $12.97 | |
| 4 | car insurance | 1,220,000 | +52.9 | 88Very hard | Commercial | $40.54 | |
| 5 | hsa | 368,000 | +32.8 | 78Very hard | Informational | $1.98 | |
| 6 | car insurance quotes | 1,500,000 | +28.5 | 90Very hard | Informational | $54.56 | |
| 7 | private medical insurance | 673,000 | +24.9 | 73Very hard | Informational | $0.91 | |
| 8 | life insurance 1 more spellings | 450,000 | +17.3 | 80Very hard | InformationalCommercial | $44.57 | |
| 9 | insurance quotes | 550,000 | +2.6 | 100Very hard | Commercial | $51.58 | |
| 10 | bcbs 1 more spellings | 823,000 | -4.1 | 100Very hard | Navigational | $6.48 | |
| 11 | licofindia | 450,000 | -9.6 | 54Hard | Navigational | $0.81 | |
| 12 | askmid | 550,000 | -9.6 | 21Easy | Informational | $2.95 | |
| 13 | healthcare | 368,000 | -10.3 | 100Very hard | Informational | $9.38 | |
| 14 | motor insurers bureau | 550,000 | -11.6 | 55Hard | Navigational | No data | $3.46 |
| 15 | cheap car insurance 2 more spellings | 450,000 | -20.9 | 82Very hard | Commercial | $58.97 | |
| 16 | licindia in 1 more spellings | 1,830,000 | -25.5 | 52Hard | Navigational | $0.57 | |
| 17 | myunitedhealth | 823,000 | -34.8 | 87Very hard | Navigational | No data | $1.20 |
| 18 | health insurance plans | 823,000 | -38.3 | 71Very hard | Informational | $5.98 | |
| 19 | auto insurance | 823,000 | -60.8 | 87Very hard | Commercial | $125.34 |
Difficulty and intent come from Semrush, measured in its United States database. The country table below shows the same words in the United Kingdom and India, and the gap between two countries is routinely larger than the gap between two different keywords: "gold rate today" is roughly 68 million a month in India against 823 thousand in the United States. A single worldwide number for English does not exist, and anyone selling you one is averaging markets that behave nothing alike.
Of the 19 keywords on this page, 19 carry a difficulty score. The rest were not measured by Semrush and their cells are left empty.
term life insurance
Google Trends index, 0 to 100, over the last five years. The index is relative to the highest point of this chart alone, so it cannot be compared with another keyword chart.
The shaded bands are where Google returns no data. They are drawn as gaps rather than zeros, and they are excluded from the growth calculation.
Where the demand actually is
The same keyword, measured in each country separately. The number under each country is monthly searches; the small figure beneath it is cost per click.
| Keyword | United States | United Kingdom | India | Canada |
|---|---|---|---|---|
| car insurance quotes | 1.2 million$60.48 | 301k$4.82 | 201k$1.68 | 22.2k$13.76 |
| life insurance | 1.2 million$19.85 | 301k$27.65 | 246k$1.08 | 246k$13.57 |
| car insurance | 1 million$49.52 | 550k$5.02 | 110k$1.67 | 40.5k$11.25 |
| term life insurance | 673k$19.29 | 4.4k$18.41 | 165k$2.30 | 5.4k$13.17 |
| auto insurance | 550k$51.04 | 3.6k$2.79 | 5.4k$0.81 | 18.1k$8.65 |
| cheap car insurance | 301k$44.15 | 90.5k$5.28 | 1.6k$2.14 | 6.6k$12.65 |
| insurance quotes | 246k$52.17 | 110k$2.35 | 40.5k$1.04 | 12.1k$12.52 |
| bcbs | 246k$2.40 | 1.3k$2.08 | 5.4k$0.52 | 2.4k$0.59 |
