Keyword trends
Hosting, domains and servers
Real search demand in this sector, and whether each keyword is running ahead of the market or behind it. Volumes are Google estimates and the method is explained at the bottom of the page.
- 14 keywords
- Last measured: 26 Aug 2026
- Free, no sign up
Volumes come from Google Ads with a language filter and no country filter, so this measures English-language demand worldwide rather than any single market.
| Keyword | Monthly searches | Growth vs market | Five year trend | Cost per click | |
|---|---|---|---|---|---|
| 1 | domain registration | 246,000 | +702.1 | $9.41 | |
| 2 | webhosting services | 246,000 | +494.7 | No data | $9.86 |
| 3 | web hosting wordpress | 74,000 | +58.2 | $21.63 | |
| 4 | hostinger emails | 90,500 | +49.2 | $1.30 | |
| 5 | buy domain 2 more spellings | 110,000 | +25.3 | $10.34 | |
| 6 | vps | 368,000 | +16.9 | $4.84 | |
| 7 | domain on godaddy | 165,000 | +16.4 | $2.99 | |
| 8 | domain squarespace | 110,000 | +16.0 | $4.89 | |
| 9 | webmailhostinger | 110,000 | +16.0 | No data | $0.56 |
| 10 | sitegrounds | 246,000 | +2.6 | No data | $1.72 |
| 11 | hostings | 201,000 | -9.4 | $3.36 | |
| 12 | hostgators | 301,000 | -9.6 | No data | $1.67 |
| 13 | hostinger domain | 74,000 | -15.7 | $0.41 | |
| 14 | bluehosts | 201,000 | -21.0 | No data | $2.93 |
domain registration
Google Trends index, 0 to 100, over the last five years. The index is relative to the highest point of this chart alone, so it cannot be compared with another keyword chart.
The shaded bands are where Google returns no data. They are drawn as gaps rather than zeros, and they are excluded from the growth calculation.
Monthly searches
246,000
Growth vs market
+702.1
Cost per click
$9.41
Ad competition
10
Seasonal peak
Jun