Property for sale
Real search demand in this sector, and whether each keyword is running ahead of the market or behind it. Volumes are Google estimates and the method is explained at the bottom of the page.
- 23 keywords
- Last measured: 26 Sep 2026
- Free, no sign up
Volumes come from Google Ads with a language filter and no country filter, so this measures English-language demand worldwide rather than any single market.
| Keyword | Monthly searches | Growth vs market | Ranking difficulty | Search intent | Five year trend | Cost per click | |
|---|---|---|---|---|---|---|---|
| 1 | zillow real estate | 201,000 | +327.1 | 100Very hard | Navigational | $0.50 | |
| 2 | homes near me | 1,220,000 | +153.8 | 77Very hard | Transactional | $1.80 | |
| 3 | right move sold prices | 20 | +125.0 | 33Possible | NavigationalTransactional | $1.39 | |
| 4 | new homes | 301,000 | +49.7 | 67Hard | Commercial | $0.43 | |
| 5 | homes | 9,140,000 | +48.4 | 100Very hard | Commercial | $0.92 | |
| 6 | zillow rent | 246,000 | +41.2 | 46Possible | NavigationalTransactional | $0.38 | |
| 7 | homes for sale | 450,000 | +31.9 | 76Very hard | Transactional | $1.47 | |
| 8 | zillow homes for sale | 368,000 | +30.7 | 81Very hard | NavigationalTransactional | $0.25 | |
| 9 | mls listings | 165,000 | +29.7 | 81Very hard | Informational | $0.73 | |
| 10 | zillow houses for sale | 165,000 | +26.5 | 76Very hard | NavigationalTransactional | $0.30 | |
| 11 | rightmove for sale 1 more spellings | 201,000 | +14.3 | 55Hard | NavigationalTransactional | $0.39 | |
| 12 | real estate near me | 135,000 | +14.1 | 81Very hard | Transactional | $1.64 | |
| 13 | property for sale | 135,000 | +7.6 | 78Very hard | Transactional | $0.62 | |
| 14 | tiny homes | 201,000 | +6.9 | 57Hard | Commercial | $0.48 | |
| 15 | houses for sale near me | 823,000 | +6.5 | 74Very hard | Transactional | $0.89 | |
| 16 | homes for sale near me | 450,000 | +6.5 | 70Very hard | Transactional | $0.90 | |
| 17 | houses for sale | 1,000,000 | +6.3 | 74Very hard | Transactional | $1.12 | |
| 18 | zillow houses for rent | 165,000 | -0.1 | 65Hard | NavigationalTransactional | $0.76 | |
| 19 | real estate | 4,090,000 | -6.9 | 100Very hard | Informational | $0.62 | |
| 20 | private properties | 301,000 | -6.9 | 57Hard | Informational | $0.19 | |
| 21 | zoopla house prices | 135,000 | -11.7 | 28Easy | Navigational | $0.82 | |
| 22 | zillow homes for rent | 201,000 | -12.3 | 64Hard | NavigationalTransactional | $0.81 | |
| 23 | zillow homes for sale near me 1 more spellings | 165,000 | -91.7 | 77Very hard | NavigationalTransactional | $0.36 |
Difficulty and intent come from Semrush, measured in its United States database. The country table below shows the same words in the United Kingdom and India, and the gap between two countries is routinely larger than the gap between two different keywords: "gold rate today" is roughly 68 million a month in India against 823 thousand in the United States. A single worldwide number for English does not exist, and anyone selling you one is averaging markets that behave nothing alike.
Of the 23 keywords on this page, 23 carry a difficulty score. The rest were not measured by Semrush and their cells are left empty.
zillow real estate
Google Trends index, 0 to 100, over the last five years. The index is relative to the highest point of this chart alone, so it cannot be compared with another keyword chart.
The shaded bands are where Google returns no data. They are drawn as gaps rather than zeros, and they are excluded from the growth calculation.
Where the demand actually is
The same keyword, measured in each country separately. The number under each country is monthly searches; the small figure beneath it is cost per click.
| Keyword | United States | United Kingdom | India | Canada |
|---|---|---|---|---|
| homes | 301k$0.74 | 8.1k$0.96 | 1.8 million$0.52 | 5.4k$0.45 |
| houses for sale near me | 550k$0.29 | 110k$0.41 | 2.4k$0.14 | 22.2k$0.31 |
| homes for sale | 450k$0.46 | 14.8k$0.35 | 1.3k$0.20 | 12.1k$0.40 |
| homes for sale near me | 450k$0.29 | 9.9k$0.30 | 2.9k$0.06 | 8.1k$0.31 |
| houses for sale | 450k$0.44 | 165k$0.32 | 9.9k$0.15 | 40.5k$0.35 |
| real estate | 301k$0.65 | 18.1k$1.48 | 60.5k$0.67 | 74k$0.36 |
| real estate near me | 110k$0.98 | 1.9k$1.66 | 27.1k$0.38 | 2.9k$0.32 |
| zillow homes for sale | 90.5k$0.13 | 210$0.37 | 480$0.46 | 720$0.33 |
