Property for sale
Real search demand in this sector, and whether each keyword is running ahead of the market or behind it. Volumes are Google estimates and the method is explained at the bottom of the page.
- 23 keywords
- Last measured: 26 Aug 2026
- Free, no sign up
Volumes come from Google Ads with a language filter and no country filter, so this measures English-language demand worldwide rather than any single market.
| Keyword | Monthly searches | Growth vs market | Ranking difficulty | Search intent | Five year trend | Cost per click | |
|---|---|---|---|---|---|---|---|
| 1 | zillow real estate | 201,000 | +293.2 | 100Very hard | Navigational | $0.52 | |
| 2 | homes near me | 1,000,000 | +157.3 | 77Very hard | Transactional | $1.81 | |
| 3 | homes | 9,140,000 | +51.0 | 100Very hard | Commercial | $0.87 | |
| 4 | new homes | 301,000 | +41.9 | 67Hard | Commercial | $0.46 | |
| 5 | zillow houses for sale | 165,000 | +29.9 | 76Very hard | NavigationalTransactional | $0.34 | |
| 6 | homes for sale | 450,000 | +17.9 | 76Very hard | Transactional | $1.42 | |
| 7 | zillow homes for sale | 368,000 | +15.9 | 81Very hard | NavigationalTransactional | $0.25 | |
| 8 | zillow rent | 246,000 | +14.8 | 46Possible | NavigationalTransactional | $0.57 | |
| 9 | property for sale | 135,000 | +9.6 | 78Very hard | Transactional | $0.63 | |
| 10 | real estate near me | 135,000 | +9.2 | 81Very hard | Transactional | $1.65 | |
| 11 | zillow houses for rent | 135,000 | +3.5 | 65Hard | NavigationalTransactional | $0.71 | |
| 12 | houses for sale | 1,000,000 | +2.6 | 74Very hard | Transactional | $1.10 | |
| 13 | rightmove for sale 1 more spellings | 201,000 | +2.6 | 55Hard | NavigationalTransactional | $0.83 | |
| 14 | mls listings | 165,000 | +1.4 | 81Very hard | Informational | $0.67 | |
| 15 | tiny homes | 201,000 | -3.9 | 57Hard | Commercial | $0.49 | |
| 16 | homes for sale near me | 450,000 | -4.3 | 70Very hard | Transactional | $0.93 | |
| 17 | private properties | 301,000 | -4.3 | 57Hard | Informational | $0.27 | |
| 18 | real estate | 4,090,000 | -10.3 | 100Very hard | Informational | $0.52 | |
| 19 | houses for sale near me | 823,000 | -11.3 | 74Very hard | Transactional | $0.88 | |
| 20 | right move sold prices | 135,000 | -15.8 | 33Possible | NavigationalTransactional | $1.39 | |
| 21 | zillow homes for rent | 165,000 | -16.7 | 64Hard | NavigationalTransactional | $0.82 | |
| 22 | zoopla house prices | 135,000 | -26.0 | 28Easy | Navigational | $0.86 | |
| 23 | zillow homes for sale near me 1 more spellings | 246,000 | -90.5 | 77Very hard | NavigationalTransactional | $0.38 |
Difficulty and intent come from Semrush, measured in its United States database. The country table below shows the same words in the United Kingdom and India, and the gap between two countries is routinely larger than the gap between two different keywords: "gold rate today" is roughly 68 million a month in India against 823 thousand in the United States. A single worldwide number for English does not exist, and anyone selling you one is averaging markets that behave nothing alike.
Of the 23 keywords on this page, 23 carry a difficulty score. The rest were not measured by Semrush and their cells are left empty.
zillow real estate
Google Trends index, 0 to 100, over the last five years. The index is relative to the highest point of this chart alone, so it cannot be compared with another keyword chart.
The shaded bands are where Google returns no data. They are drawn as gaps rather than zeros, and they are excluded from the growth calculation.
Where the demand actually is
The same keyword, measured in each country separately. The number under each country is monthly searches; the small figure beneath it is cost per click.
| Keyword | United States | United Kingdom | India |
|---|---|---|---|
| homes | 301k$0.74 | 8.1k$0.96 | 1.8 million$0.52 |
| houses for sale near me | 550k$0.29 | 110k$0.41 | 2.4k$0.14 |
| homes for sale | 450k$0.46 | 14.8k$0.35 | 1.3k$0.20 |
| houses for sale | 450k$0.44 | 165k$0.32 | 9.9k$0.15 |
| homes for sale near me | 450k$0.29 | 9.9k$0.30 | 2.9k$0.06 |
| real estate | 301k$0.65 | 18.1k$1.48 | 60.5k$0.67 |
| real estate near me | 110k$0.98 | 1.9k$1.66 | 27.1k$0.38 |
| zillow homes for sale | 90.5k$0.13 | 210$0.37 | 480$0.46 |