Health and appointments
Real search demand in this sector, and whether each keyword is running ahead of the market or behind it. Volumes are Google estimates and the method is explained at the bottom of the page.
- 20 keywords
- Last measured: 26 Aug 2026
- Free, no sign up
Volumes come from Google Ads with a language filter and no country filter, so this measures English-language demand worldwide rather than any single market.
| Keyword | Monthly searches | Growth vs market | Ranking difficulty | Search intent | Five year trend | Cost per click | |
|---|---|---|---|---|---|---|---|
| 1 | zocdoc doctor appointments | 9,900 | +326.3 | No data | No data | No data | $2.53 |
| 2 | dynacare appointment | 6,600 | +25.0 | 25Easy | NavigationalTransactional | $0.80 | |
| 3 | booking blood work | 6,600 | +17.7 | 38Possible | Informational | $0.95 | |
| 4 | appointment for lifelabs | 49,500 | +17.4 | 41Possible | Navigational | No data | $0.05 |
| 5 | gp appointment | 18,100 | +16.4 | 52Hard | Informational | $2.89 | |
| 6 | book an appointment online gp | 5,400 | +13.5 | No data | No data | No data | $3.16 |
| 7 | dr booking | 6,600 | +9.6 | No data | No data | $0.31 | |
| 8 | book gp appointment | 18,100 | +7.4 | No data | No data | $2.52 | |
| 9 | appointment for quest diagnostic | 135,000 | +6.5 | 65Hard | Navigational | No data | $3.74 |
| 10 | book appointment for blood test | 8,100 | +2.6 | No data | No data | No data | $2.47 |
| 11 | book a doctor | 3,600 | +2.6 | No data | No data | $1.53 | |
| 12 | book doctor appointment 1 more spellings | 12,100 | -4.3 | 47Possible | Informational | $3.02 | |
| 13 | doctors appt online | 18,100 | -9.6 | 68Hard | Informational | No data | $12.43 |
| 14 | doctors appointments | 22,200 | -10.3 | 38Possible | Informational | $7.29 | |
| 15 | schedule doctor appointment | 3,600 | -10.3 | 37Possible | Commercial | $9.21 | |
| 16 | doctors appointment near me | 8,100 | -15.9 | 75Very hard | Transactional | $5.52 | |
| 17 | book doctor appointment online | 6,600 | -16.9 | 47Possible | Informational | $4.22 | |
| 18 | gp appt online | 5,400 | -30.4 | No data | No data | No data | $8.66 |
| 19 | online blood test booking | 33,100 | -30.5 | No data | No data | $2.06 | |
| 20 | quest diagnostic online appointment | 9,900 | -54.1 | 53Hard | Navigational | No data | $3.09 |
Difficulty and intent come from Semrush, measured in its United States database. The country table below shows the same words in the United Kingdom and India, and the gap between two countries is routinely larger than the gap between two different keywords: "gold rate today" is roughly 68 million a month in India against 823 thousand in the United States. A single worldwide number for English does not exist, and anyone selling you one is averaging markets that behave nothing alike.
Of the 20 keywords on this page, 12 carry a difficulty score. The rest were not measured by Semrush and their cells are left empty.
zocdoc doctor appointments
Google Trends index, 0 to 100, over the last five years. The index is relative to the highest point of this chart alone, so it cannot be compared with another keyword chart.
No dataThe shaded bands are where Google returns no data. They are drawn as gaps rather than zeros, and they are excluded from the growth calculation.
