Online learning
Real search demand in this sector, and whether each keyword is running ahead of the market or behind it. Volumes are Google estimates and the method is explained at the bottom of the page.
- 21 keywords
- Last measured: 26 Aug 2026
- Free, no sign up
Volumes come from Google Ads with a language filter and no country filter, so this measures English-language demand worldwide rather than any single market.
| Keyword | Monthly searches | Growth vs market | Ranking difficulty | Search intent | Five year trend | Cost per click | |
|---|---|---|---|---|---|---|---|
| 1 | online courses | 368,000 | +156.3 | 100Very hard | Informational | $5.70 | |
| 2 | online learning platforms | 165,000 | +49.6 | 51Hard | Commercial | $7.44 | |
| 3 | ccna | 450,000 | +24.8 | 70Very hard | Informational | $2.04 | |
| 4 | pmp certification | 301,000 | +17.4 | 62Hard | InformationalCommercial | $4.17 | |
| 5 | cyber security course | 135,000 | +2.6 | 77Very hard | Commercial | $5.18 | |
| 6 | udemy courses | 135,000 | +2.6 | 63Hard | Navigational | $0.35 | |
| 7 | certified public accountant course | 673,000 | -3.5 | 39Possible | Informational | No data | $4.19 |
| 8 | online school | 135,000 | -4.0 | 52Hard | Informational | $52.66 | |
| 9 | digital marketing course 1 more spellings | 165,000 | -4.2 | 67Hard | InformationalCommercial | $2.61 | |
| 10 | bls certification | 165,000 | -9.9 | 64Hard | Informational | $3.43 | |
| 11 | bls | 550,000 | -10.8 | 47Possible | Informational | $1.17 | |
| 12 | cpr certification | 246,000 | -11.5 | 85Very hard | Transactional | $4.15 | |
| 13 | e learning | 2,740,000 | -12.3 | 62Hard | Informational | $2.41 | |
| 14 | elearnings | 246,000 | -18.5 | 55Hard | Informational | No data | $1.15 |
| 15 | mooc | 201,000 | -30.3 | 63Hard | Informational | $2.06 | |
| 16 | bachelor of nursing online | 246,000 | -34.8 | 40Possible | Informational | $18.15 | |
| 17 | free online courses | 165,000 | -37.7 | 100Very hard | Informational | $2.81 | |
| 18 | first aid courses | 135,000 | -44.5 | 50Hard | Informational | $4.45 | |
| 19 | free online courses with free certificates | 368,000 | -71.0 | 77Very hard | Commercial | $1.27 | |
| 20 | online mba programs | 246,000 | -78.5 | 64Hard | Informational | $35.47 | |
| 21 | online course platforms | 301,000 | -96.9 | 68Hard | Commercial | $8.74 |
Difficulty and intent come from Semrush, measured in its United States database. The country table below shows the same words in the United Kingdom and India, and the gap between two countries is routinely larger than the gap between two different keywords: "gold rate today" is roughly 68 million a month in India against 823 thousand in the United States. A single worldwide number for English does not exist, and anyone selling you one is averaging markets that behave nothing alike.
Of the 21 keywords on this page, 21 carry a difficulty score. The rest were not measured by Semrush and their cells are left empty.
online courses
Google Trends index, 0 to 100, over the last five years. The index is relative to the highest point of this chart alone, so it cannot be compared with another keyword chart.
The shaded bands are where Google returns no data. They are drawn as gaps rather than zeros, and they are excluded from the growth calculation.
Where the demand actually is
The same keyword, measured in each country separately. The number under each country is monthly searches; the small figure beneath it is cost per click.
| Keyword | United States | United Kingdom | India | Canada |
|---|---|---|---|---|
| online course platforms | 1.5 million$12.05 | 1.6k$7.97 | 12.1k$0.36 | 9.9k$9.34 |
| online courses | 1.2 million$8.22 | 22.2k$1.54 | 49.5k$0.47 | 12.1k$2.36 |
| free online courses | 550k$4.06 | 8.1k$0.91 | 60.5k$0.08 | 1.9k$1.15 |
| online mba programs | 301k$28.35 | 246k$9.68 | 3.6k$1.80 | 246k$14.53 |
| cpr certification | 135k$1.75 | 720$1.23 | 18.1k$0.25 | 6.6k$0.91 |
| pmp certification | 110k$3.03 | 4.4k$2.55 | 33.1k$0.77 | 14.8k$1.46 |
| bls certification | 110k$1.26 | 1k$1.04 | 2.4k$0.22 | 4.4k$0.85 |
