Flights, hotels and travel
Real search demand in this sector, and whether each keyword is running ahead of the market or behind it. Volumes are Google estimates and the method is explained at the bottom of the page.
- 21 keywords
- Last measured: 26 Aug 2026
- Free, no sign up
Volumes come from Google Ads with a language filter and no country filter, so this measures English-language demand worldwide rather than any single market.
| Keyword | Monthly searches | Growth vs market | Ranking difficulty | Search intent | Five year trend | Cost per click | |
|---|---|---|---|---|---|---|---|
| 1 | united flight | 823,000 | +230.4 | 68Hard | Navigational | $0.76 | |
| 2 | cheap flights | 7,480,000 | +164.8 | 100Very hard | Informational | $1.19 | |
| 3 | booking col | 5,000,000 | +52.2 | No data | No data | $0.24 | |
| 4 | expedia flights | 1,500,000 | +25.5 | 83Very hard | Navigational | $0.45 | |
| 5 | expedia airline tickets 2 more spellings | 1,500,000 | +25.5 | 74Very hard | Navigational | $0.45 | |
| 6 | expedia airfare | 1,500,000 | +25.5 | 76Very hard | Navigational | $0.45 | |
| 7 | bookings | 37,200,000 | +15.9 | 80Very hard | Informational | $0.16 | |
| 8 | flight tickets | 1,830,000 | +10.0 | 100Very hard | Informational | $0.28 | |
| 9 | air line tickets | 1,830,000 | +10.0 | 100Very hard | Informational | $0.28 | |
| 10 | aeroplane ticket | 1,830,000 | +10.0 | 100Very hard | Informational | $0.28 | |
| 11 | googleflight | 45,500,000 | +2.6 | 100Very hard | InformationalNavigational | $1.08 | |
| 12 | google flight tickets | 45,500,000 | +2.6 | 64Hard | InformationalNavigational | $1.08 | |
| 13 | flights | 13,600,000 | +2.6 | 100Very hard | Informational | $1.33 | |
| 14 | cheap ticket | 823,000 | -3.5 | 100Very hard | Commercial | $1.11 | |
| 15 | flight booking | 1,000,000 | -3.7 | 100Very hard | Informational | $0.32 | |
| 16 | air ticket booking 1 more spellings | 1,000,000 | -3.7 | 100Very hard | Informational | $0.32 | |
| 17 | book airline tickets | 1,000,000 | -3.7 | 100Very hard | Informational | $0.32 | |
| 18 | american airline flights | 673,000 | -9.3 | 81Very hard | InformationalNavigational | $0.59 | |
| 19 | e tiket | 823,000 | -20.9 | 52Hard | Navigational | $0.64 | |
| 20 | hilton garden inn hotel | 673,000 | -21.4 | 58Hard | InformationalTransactional | $1.49 | |
| 21 | american airlines book flight | 1,000,000 | -46.4 | 78Very hard | InformationalNavigational | $1.25 |
Difficulty and intent come from Semrush, measured in its United States database. The country table below shows the same words in the United Kingdom and India, and the gap between two countries is routinely larger than the gap between two different keywords: "gold rate today" is roughly 68 million a month in India against 823 thousand in the United States. A single worldwide number for English does not exist, and anyone selling you one is averaging markets that behave nothing alike.
Of the 21 keywords on this page, 20 carry a difficulty score. The rest were not measured by Semrush and their cells are left empty.
united flight
Google Trends index, 0 to 100, over the last five years. The index is relative to the highest point of this chart alone, so it cannot be compared with another keyword chart.
The shaded bands are where Google returns no data. They are drawn as gaps rather than zeros, and they are excluded from the growth calculation.
Where the demand actually is
The same keyword, measured in each country separately. The number under each country is monthly searches; the small figure beneath it is cost per click.
| Keyword | United States | United Kingdom | India | Canada |
|---|---|---|---|---|
| flights | 9.1 million$0.95 | 673k$0.80 | 368k$0.07 | 673k$0.63 |
| cheap flights | 2.2 million$0.72 | 450k$0.40 | 201k$0.14 | 301k$0.43 |
| expedia flights | 1 million$0.49 | 27.1k$0.38 | 4.4k$0.20 | 74k$0.32 |
| flight tickets | 90.5k$0.65 | 18.1k$0.37 | 246k$0.05 | 18.1k$0.37 |
